MB420 Digital Display Industrial Pressure Transmitter
key word:
 
        
Hotline:
Description
Features
· 4 digits LCD digital indicator displaying pressure valu
· F.S software adjustable
· RS485,RS232,HART,CAN protocol
· Accepting custom design
Application
· Engineering machinery、Car
· Oil and Chemical industry
· Automatic checkout system
· Shipping、Railway transportation
· Wind power generation
· Supply heating、Medicine
· Hydraulic pressure、 Air compressor and Pump
Introduction
MB420 intelligent pressure transmitter adopts all-weld OEM oil-filled pressure sensor and ADl proffesional chip, combined with microprocessor technology, it has the fuctions, such as 4 digits LCD digital indicator to display pressure value, data processing, zero/F.S software adjustable, permanently saved the setting parameters,4~20mA output signal etc.
Widely used in process control field of petroleum, chemical industry, general machinery, metallurgy, etc.
Specification
| Pressure Type | Gauge pressure,Absolute pressure,Sealed gauge pressure | 
| Measuring Medium | Liquid, gas, vapor, which are compatible with SUS304 | 
| Pressure range(MPa) | -0.1 1 1.6 6 10 20 40 60 or customized | 
| Pressure range (bar) | -1 10 16 60 100 200 400 600 or customized | 
| Pressure range (psi) | -14.5 300 700 900 2k 4k 8k or customized | 
| Overload range | 200%FS | 
| Bursting pressure | 300%FS | 
| Power Supply | (12~36)VDC | 
| Output signal | 4~20mA,1~10V,RS485,RS232,HART,CAN protocol etc. | 
| Transmitting | 2-wires, 3-wires | 
| Load | ≤(U-15)/0.02Ω, >100k | 
| Vibration | 10~500Hz 25g | 
| Shock resistance | 50g 11ms | 
| Accuracy | ±0.5%FS(typ.) @25℃ | 
| Zero temp.drift | ±0.03%FS/℃ | 
| FS temp.drift | ±0.03%FS/℃ | 
| Long-term stability | ±0.2%FS/Y | 
| Insulation resistance | 250 MΩ/250V | 
| Medium temp. | (-40~125)℃ | 
| Ambient temp. | (-20~85)℃ | 
| Storage temp. | (-40~125)℃ | 
| Compensated temp. | 0~80℃ | 
| Housing | SUS304 | 
| Diaphragm | SS316L | 
| O-ring | Viton | 
| Protection | IP67 | 
Outline structure(Unit:mm)

Electrical connection
Cable connection wiring
| Color | 2-wires | 3-wires | 
| Red | +V | +V | 
| Yellow | OV/+OUT | GND | 
| Green | Null | +OUT | 
| 2-wires,4~20mA output | 3-wires,0~5V,1~5V output | 
|  |  | 
Info Request
For all inquiries, please fill in the form below(* are required) to send us a brief message, and we will get back to you as soon as possible.
Recommended Products
 
             
                 
             
             
             
             
            